DraftSight 2D CAD
DraftSight is a feature-rich 2D and 3D CAD solution for architects, engineers and construction service providers, as well as professional CAD users, designers, educators and hobbyists.
Features
| FEATURES | DRAFTSIGHT ENTERPRISE | DRAFTSIGHT ENTERPRISE PLUS (3D) |
|---|---|---|
| Draw Tools (Line, Polyline, Arc, Circle, Ellipse, Table, Hatch, Cloud, Block…) | ||
| Modify Tools (Move, Copy, Rotate, Array, Scale, Trim, Chamfer, Split…) | ||
| Layer, Block, Group, Print | ||
| Standard Compliant Drawings | ||
| Polyline Editing | ||
| Auto-Hiding of Palettes | ||
| Community Forum Support | ||
| Entity Highlighting | ||
| Hatch Layer | ||
| Discarding Duplicate Entities | ||
| Quick Modify: Copy/Move/Rotate/Scale | ||
| Insert Centerlines | ||
| Mechanical/Toolbox (BOM, Revision Table, | ||
| Hardware, Holes, Welding/Surface/Finish Symbols) | ||
| Design Resources Library | ||
| Batch Printing | ||
| Drawing Compare | ||
| Pattern Along a Path | ||
| Automatic Dimensioning* | ||
| Automatic Dimension Arrangement* | ||
| Automatic Dimension Line Gaps after Repositioning* | ||
| Thumbwheel on the Dimension Palette* | ||
| left Click to Select Arrow Heads* | ||
| Split Dimension | ||
| Mass Properties Calculations | ||
| Auto-Completion Commands | ||
| Arrow Key Nudging Entities | ||
| Quick Input Methods | ||
| Curved Text | ||
| Spiral, Helix | ||
| Using Formulas in Table Cells | ||
| Viewport Layer Freezing | ||
| Block Attribute Manager | ||
| Block Attribute ManagerG-Code Generator | ||
| Predefined Layer Support | ||
| Dimension Snap Offset Distances | ||
| Power Trim | ||
| Dimension – Auto-Placing with | ||
| Widgets | ||
| Image Tracer | ||
| AutoCAD® Dynamic Blocks Import* | ||
| 3DEXPERIENCE® Marketplace Integration | ||
| HomeByMe Integration | ||
| 3D Content Central Integration* | ||
| 3DEXPERIENCE, GEOVIA, DELMIA, | ||
| SOLIDWORKS Electrical, PDM Connectors | ||
| DGN Import/Convert & Underlay | ||
| Application Programming Interface (API) | ||
| Macro Recording | ||
| Network License | ||
| 3D Tools | ||
| Constraints | ||
| Request a Quote |
Request a Quote |