SolidWorks 3D CAD
Dramatically improve the way you develop and manufacture products. As the foundation for the entire SOLIDWORKS suite of product development solutions, SOLIDWORKS CAD packages cover design, simulation, cost estimation, manufacturability checks, CAM, sustainable design, and data management.

I used SOLIDWORKS to design and check the linkages and cams, and did the same when working with optical and actuator systems. And when we need to make changes, they are quick and easy because of the parametric nature of SOLIDWORKS—a change at the part level automatically updates associated parts in higher-level assemblies.
John Speicher Chief Technology Officer
FEATURES
FEATURES | SOLIDWORKS STANDARD | SOLIDWORKS PROFESSIONAL | SOLIDWORKS PREMIUM |
---|---|---|---|
Part and Assembly Modeling | |||
2D Drawings | |||
Design Reuse and Automation | |||
Collaborate and Share CAD Data | |||
Interference Check | |||
CAM Programming (SOLIDWORKS CAM) | |||
Design for Manufacturing (DFM) | |||
Productivity Tools | |||
Advanced CAD File Import/Export and 3D Interconnect | |||
Xtended Reality (XR) Exporter | |||
CAD Libraries (SOLIDWORKS Toolbox) | |||
Design for Cost (SOLIDWORKS Costing) | |||
ECAD/MCAD Collaboration (CircuitWorks) | |||
CAD Standards Checking (Design Checker) | |||
Collaboration with eDrawings Professional | |||
Automated Tolerance Stack-Up Analysis (TolAnalyst) | |||
Advanced Photorealistic Rendering (SOLIDWORKS Visualize) | |||
SOLIDWORKS File Management | |||
Reverse Engineering (ScanTo3D) | |||
Time-based Motion Analysis | |||
Linear Static Analysis for Parts and Assemblies | |||
Pipe and Tube Routing | |||
Electrical Cable and Wiring Harness Routing | |||
Advanced Surface Flattening | |||
Rectangular and Other Section Routing | |||
Request a Quote |
Request a Quote |
Request a Quote |