SOLIDWORKS Electrical Schematic
SOLIDWORKS Electrical Schematic has an intuitive and easy-to-use interface that automates complex tasks, such as contact cross-referencing and terminal drawings. It accelerates product development by simultaneously minimizing the repetitive tasks associated with developing electrical schematics
FEATURES
| FEATURES | SOLIDWORKS Electrical Schematic Standard | SOLIDWORKS Electrical Schematic Professional |
|---|---|---|
| Single-line Schematics | ||
| Multiline Schematics | ||
| Mixed Schematics | ||
| 2D Cabinet Creation | ||
| Electrical Component and Symbol Library | ||
| Design Reuse | ||
| Automated Terminal Drawing Creation | ||
| Automated Contact Cross-Referencing | ||
| Advanced Formula Manager | ||
| SOLIDWORKS Electrical Content Portal | ||
| Enhanced SOLIDWORKS PDM Connector | ||
| Report Generation | ||
| Report Generation - Customized | ||
| Link to SOLIDWORKS 3D CAD | ||
| Common ECAD and MCAD Database | ||
| PLC Tools | ||
| Dynamic Connector Tools | ||
| Real-time Collaboration | ||
| Real-time Synchronization | ||
| Deferred Update Mode | ||
| Custom Part Library Classifications | ||
| Excel Automation | ||
| User Rights Management | ||
| Request a Quote |
Request a Quote |